
Rates
*Registration Fee: $35 for 1st Child - $20 for 2nd or 3rd Child
WCC, LLC 2017-2018 | Full-Time 4 to 5 Days | 3 Days | Minimum 2 Days | Daily Rate |
---|---|---|---|---|
Infants 6wks.-12 months | 213 | Full time only | Full time only | |
12-18 months | 190 | 141 | 94 | 47 |
19-36 Months | 180 | 141 | 94 | 47 |
3 Year Olds | 170 | 126 | 84 | 42 |
4 / 5 Year Olds | 170 | 126 | 84 | 42 |
2nd child in family | 149 | 117 | 78 | 39 |
½ Day Kindergarten | 155 | 126 | 84 | 42 |
School Age (Full day kdg-6 th gr) | 138 | 105 | 70 | 35 |
2 nd child school age | 133 | 105 | 70 | 35 |
Summer Camp | TBD | |||
2nd Child Summer Camp | TBD | |||
Registration Fee | 35 1st Child | 20 each additional |
*To view rates on your Smartphone turn phone to horizontal view.
WE ARE CLOSED THE FOLLOWING WEEKS
& DAYS AT NO CHARGE:
- July 4th Week
- Christmas Week
- Memorial Day
- Labor Day
- Thanksgiving Day
- Day After Thanksgiving
- New Years Day
WE DO NOT CHARGE EXTRA FOR SCHOOL INSERVICE DAYS AND SNOW DAYS!
TOTAL ANNUAL COST IS MORE REASONABLE THAN MOST.

Took a tour of the WCC facility today. Very impressed!!!! As soon as I walked through the door I could see and smell how clean this place is. Their employees were super nice. I am super excited for my son to start here. He actually asked me on the way home if he could start there tomorrow. ~ Dana Mann
Read More Reviews